AWTC 2010 Junior Squads Pathway
| AWTC Sub-Junior Squad | (S-JS) |
| AWTC Junior Squad | (JS) |
| AWTC Junior Development Squad | (JDS) |
| AWTC Junior Elite Squad | (JES) |
By joining the club and participating in club events, club junior members will automatically become members of the AWTC Sub-Junior Squad, if under 11, or part of the AWTC Junior squad, if between 11 and 19.
To be part of the AWTC Junior Development Squad and Junior Elite Squad, juniors have to be endorsed to the Junior Club Coach by parents.
AWTC Junior Elite (JE) Squad:
Male
JE Squad |
||||
| Corey | St John |
M |
1993 |
Triathlon Victoria Squad Member 2009-2010 |
| TVDP - TA - ITU | ||||
| Campbell | Hulme |
M |
1993 |
1st (14-16) AWTC Open Aquathon No 5 |
| 3rd (14-16) AWTC Enduro | ||||
| 2nd (13-17) Rutherglen Junior Triathlon | ||||
| 5th (15-17) Holbrook Junior Triathlon | ||||
| Harrison | Callaghan | M | 1993 | 6th (16-19) Benalla Sprint Triathlon |
| 11th (16-19) Race 3 Enduro Tri - VIC State Series 09/10 | ||||
| 2nd (Junior) AWTC Enduro (7th Over All) | ||||
| 1st (Junior) AWTC Mini No 4 (2nd Over All) | ||||
| 13th (16-19) Race 4 Sprint Tri - VIC State Series 09/10 | ||||
| 2nd (18-39) Rutherglen Triathlon | ||||
| Todd | Meehan | M | 1994 | Triathlon Victoria Squad Member 2009-2010 |
| TVDP - TA - ITU | 1st (14-16) AWTC Junior Aquathon No 1 | |||
AWTC
- Albury Training Camp - Oct 2009 |
2nd (14-16) AWTC Junior Aquathon No 4 | |||
| AWTC Training Squad 09/10 | ||||
| AWTC - Albury Intensive Training Camp - Jan 2010 | ||||
| Fraser |
Grant |
M |
1994 |
Triathlon Victoria Squad Member 2009-2010 |
| TVDP - TA - ITU | 9th (15-19) Victorian Duathlon Championships 2009 |
|||
AWTC
- Albury Training Camp - Oct 2009 |
4th (14-15) Race 1 Sprint Tri - Victorian State Series 09/10 | |||
| AWTC Training Squad 09/10 | 1st (14-16) AWTC Duathlon No 1 | |||
| AWTC - Anglesea Training Camp - Dec 2009 | 1st (14-16) AWTC Open Aquathon No 1 | |||
| Altitude Training Camp - Dec/Jan 2009-10 | 2nd (14-15) Race 2 Sprint Tri - VIC State Series 09/10 | |||
| 2009 North East Victoria Distance Runner of the Year 2nd place (Under 20) | 1st (14-16) AWTC Junior Aquathon No 2 | |||
| AWTC - Albury Intensive Training Camp - Jan 2010 | 1st (16-19) Benalla Sprint Triathlon | |||
| AWTC Training Squad 2010 | 11th (ITU Junior) Race 3 Enduro Tri - VIC State Series 09/10 | |||
| 2010 AWTC Enduro Triathlon Course Record (Cat M 14 - 16) | 1st (14-16) AWTC Junior Aquathon No 4 | |||
| 2010 AUS Age Group Sprint Championships 2nd place (M 14 - 15) | 1st (Junior) AWTC Enduro (3rd Over All) | |||
| 2010 XOSIZE Victoria Satate Series Championships 3rd place (Sprint Tri M 14 - 15) | 3rd (14-15) Race 4 Sprint Tri - VIC State Series 09/10 | |||
| 2009/10 - 14/16 AWTC Age Group Champion | 14th (M 14-15) NSW All Schools Traithlon Championships 2010 | |||
| 1st (15-17) Holbrook Junior Triathlon | ||||
| 3rd (Under 20) AWTC Olympic Distance Triathlon | ||||
| Angus | Locke | M | 1994 | 2nd (14-16) AWTC Senior Aquathon No 2 |
AWTC
- Albury Training Camp - Oct 2009 |
3rd (13-17) Rutherglen Junior Triathlon | |||
| AWTC Training Squad 09/10 | 2nd (15-17) Holbrook Junior Triathlon | |||
| AWTC - Anglesea Training Camp - Dec 2009 | 1st (Under 20) AWTC Olympic Distance Triathlon | |||
| Tom |
Luff |
M |
1994 |
2nd (14-16) AWTC Mini Tri No1 |
| AWTC - Albury Training Camp - Oct 2009 | 4th (14-16) AWTC Enduro | |||
| AWTC - Anglesea Training Camp - Dec 2009 | 7th (15-17) Holbrook Junior Triathlon | |||
| Risdon | Weatherall | M | 1995 | Triathlon Victoria Squad Member 2009-2010 |
| TVDP - TA - ITU | 1st (14-15) Race 1 Mini Tri - Victorian State Series 09/10 |
|||
AWTC
- Albury Training Camp - Oct 2009 |
3rd (14-16) AWTC Duathlon No1 & No2 | |||
| AWTC Training Squad 09/10 | 2nd (14-15) Race 2 Mini Tri - Victorian State Series 09/10 | |||
| AWTC Training Squad 2010 | 3rd (14-16) AWTC Senior Aquathon No2 | |||
| 2010 XOSIZE Tri Victoria Satate Series Championships 2nd place (Mini Tri M 14 - 15) | 5th (14-16) AWTC Enduro | |||
| 2010 - Winner of the Under 18 Tough Blokes Challenge - Melbourne | 7th (14-15) Race 4 Mini Tri - VIC State Series 09/10 | |||
| 45th (M 14-15) NSW All Schools Traithlon Championships 2010 | ||||
| 1st (Junior) Holbrook Sprint Triathlon | ||||
| Tom | Hodge | M | 1995 | 1st (14-15) Race 2 Mini Tri - Victorian State Series 09/10 |
AWTC
- Albury Training Camp - Oct 2009 |
1st (14-16) Benalla Mini Triathlon | |||
| AWTC Training Squad 09/10 | ||||
| AWTC - Anglesea Training Camp - Dec 2009 | ||||
| AWTC - Albury Intensive Training Camp - Jan 2010 | ||||
| 2010 XOSIZE Tri Victoria Satate Series Championships 7th place (Mini Tri M 14 - 15) | ||||
| Kasper | Norden | M | 1995 | 21st (14-15) Race 1 Mini Tri - Victorian State Series 09/10 |
| AWTC Training Squad 09/10 | 2nd (14-16) AWTC Junior Aquathon No1 | |||
| AWTC - Anglesea Training Camp - Dec 2009 | 9th (14-15) Race 2 Mini Tri - Victorian State Series 09/10 | |||
| Altitude Training Camp - Dec/Jan 2009-10 | 2nd (14-16) AWTC Junior Aquathon No2 | |||
| AWTC Training Squad 2010 | 3rd (12-14) Holbrook Junior Triathlon | |||
| AWTC - Albury Intensive Training Camp - Jan 2010 | ||||
| Nick | Locke | M | 1995 | 4th (14-16) AWTC Senior Aquathon No2 |
| AWTC - Albury Training Camp - Oct 2009 | 6th (14-16) AWTC Enduro | |||
AWTC
Training Squad 09/10 |
6th (13-17) Rutherglen Junior Triathlon | |||
| AWTC - Anglesea Training Camp - Dec 2009 | 2nd (12-14) Holbrook Junior Triathlon | |||
| AWTC Training Squad 2010 | ||||
| Female JE Squad | ||||
| Kirsty |
Deacon |
F |
1997 | Triathlon Victoria Squad Member 2009-2010 |
TVDP
- TA - ITU |
3rd (12-13) Race 1 Mini Tri - Victorian State Series 09/10 | |||
| AWTC - Albury Training Camp - Oct 2009 | 1st (Under 14) AWTC Duathlon No1 & No2 | |||
| AWTC Training Squad 09/10 | 2nd (Under 14) AWTC Junior Aquathon No1 | |||
| AWTC - Anglesea Training Camp - Dec 2009 | 1st (12-13) Race 2 Mini Tri - Victorian State Series 09/10 | |||
| 2009 North East Victoria Distance Runner of the Year 5th place (Under 20) | 2nd (Under 14) AWTC Junior Aquathon No2 | |||
| AWTC Training Squad 2010 | 1st (Under 14) AWTC senior Aquathon No4 | |||
| AWTC - Albury Intensive Training Camp - Jan 2010 | 7th (12-13) Race 3 Mini Tri - Victorian State Series 09/10 | |||
| 2010 AWTC Aquathon Senior Course Record (Cat F Under 14) | 1st (Under 14) AWTC Enduro | |||
| 2010 AWTC Enduro Triathlon Course Record (Cat F Under 14) | 3rd (12-13) Race 4 Mini Tri - VIC State Series 09/10 | |||
| 2010 XOSIZE Tri Victoria Satate Series Championships 2nd place (Mini Tri M 12 - 13) | 2nd (13-17) Rutherglen Junior Triathlon | |||
| 2009-10 - Under 14 AWTC Age Group Champion | 3rd (12-13) Race 5 Mini Tri - VIC State Series 09/10 | |||
| 2009-10 - AWTC Junior Athlete of the Year | Finalist VIC All Schools Swimming Championships 2010 | |||
AWTC Junior Development Squad
Male
JD Squad |
||||
| Julian |
McKelvie |
M |
1994 |
26th (14-15) Race 4 Mini Tri - VIC State Series 09/10 |
| AWTC - Albury Training Camp - Oct 2009 | 12th (13-17) Rutherglen Junior Triathlon | |||
| AWTC Training Squad 09/10 | ||||
| AWTC - Anglesea Training Camp - Dec 2009 | ||||
| AWTC - Albury Intensive Training Camp - Jan 2010 | ||||
| AWTC Training Squad 2010 | ||||
| Zachary | Drury | M | 1994 | 2nd (14-16) AWTC Senior Aquathon No3 |
| Tom | Cousins | M | 1996 | 1st (Under 14) AWTC Junior Aquathon No2 |
| AWTC - Albury Training Camp - Oct 2009 | 23rd (M 12-13) NSW All Schools Traithlon Championships 2010 | |||
| AWTC - Anglesea Training Camp - Dec 2009 | 6th (M 12-13) NSW Indipendent Schools Traithlon Championships 2010 | |||
| 2nd (M 12-13) NSW All Schools Traithlon Team Championships 2010 | ||||
| 2nd (M 12-13) NSW Indipendent Schools Traithlon Team Champs 2010 | ||||
| 5th (13-17) Rutherglen Junior Triathlon | ||||
| Harrie |
Weatherall |
M |
1996 |
1st (Under 14) AWTC Enduro Triathlon |
| AWTC - Albury Training Camp - Oct 2009 | 1st (Junior) AWTC Sprint Triathlon | |||
| AWTC Training Squad 09/10 | 6th (M 12-13) NSW All Schools Traithlon Championships 2010 | |||
| AWTC Training Squad 2010 | 1st (M 12-13) NSW Indipendent Schools Traithlon Championships 2010 | |||
| 2010 AWTC Enduro Triathlon Course Record (Cat M Under 14) | 2nd (M 12-13) NSW All Schools Traithlon Team Championships 2010 | |||
| NSW All Schools Triathlon Squad Member | 2nd (M 12-13) NSW Indipendent Schools Traithlon Team Champs 2010 | |||
| AUS All Schools Triathlon Finalist | 4th (13-17) Rutherglen Junior Triathlon | |||
| 2009/10 - Under 14 AWTC Age Group Champion | 1st (12-14) Holbrook Junior Triathlon | |||
| Hamish | Grant | M | 1996 | 7th (Under 14) AWTC Junior Aquathon No2 |
| AWTC - Albury Training Camp - Oct 2009 | 2nd (Junior Team) Benalla Mini Triathlon | |||
| AWTC - Albury Tiathlon Clinic - Jan 2010 | 14th (13-17) Rutherglen Junior Triathlon | |||
| AWTC - Anglesea Training Camp - Dec 2009 | 6th (12-14) Holbrook Junior Triathlon | |||
| AWTC Training Squad 2010 | ||||
| AWTC - Albury Tiathlon Clinic - Jan 2010 | ||||
| AWTC - Albury Intensive Training Camp - Jan 2010 | ||||
| Cam | Bakingsale | M | 1996 | 10th (13-17) Rutherglen Junior Triathlon |
| AWTC - Albury Training Camp - Oct 2009 | 5th (12-14) Holbrook Junior Triathlon | |||
| AWTC Training Squad 09/10 | ||||
| AWTC - Anglesea Training Camp - Dec 2009 | ||||
| AWTC Training Squad 2010 | ||||
| Clancy |
Lloyd |
M |
1997 | 33rd (12-13) Race 4 Mini Tri - VIC State Series 09/10 |
| AWTC - Albury Tiathlon Clinic - Jan 2010 | 2nd (10-12) Rutherglen Junior Triathlon | |||
| 4th (12-14) Holbrook Junior Triathlon | ||||
| Sam |
Hodge |
M |
1998 |
1st (11-13) Benalla Mini Triathlon |
| AWTC - Albury Training Camp - Oct 2009 | ||||
| AWTC Training Squad 09/10 | ||||
| Daniel |
Norden |
M |
1998 |
2nd (Under 14) AWTC Junior Aquathon No2 |
| AWTC - Albury Training Camp - Oct 2009 | 1st (Under 14) AWTC Junior Aquathon No4 | |||
| AWTC Training Squad 09/10 | 1st (10-12) Rutherglen Junior Triathlon | |||
| Altitude Training Camp - Dec/Jan 2009-10 | 1st (Under 12) Holbrook Junior Triathlon | |||
| AWTC - Albury Tiathlon Clinic - Jan 2010 | ||||
| AWTC - Albury Intensive Training Camp - Jan 2010 | ||||
| Declan | Dempster | M | 1995 | 54th (M 14-15) NSW All Schools Traithlon Championships 2010 |
Female
JD Squad |
||||
| Celeste |
McKelvie |
F |
1994 |
1st (14-16) AWTC Duathlon No1 & No2 |
| AWTC - Albury Training Camp - Oct 2009 | 2nd (14-16) AWTC Junior Aquathon No1 | |||
| AWTC Training Squad 09/10 | 1st (14-16) AWTC Mini Tri No1 | |||
| AWTC - Anglesea Training Camp - Dec 2009 | 2nd (14-16) AWTC Junior Aquathon No2 | |||
| AWTC - Albury Intensive Training Camp - Jan 2010 | 1st (14-16) AWTC Senior Aquathon No4 | |||
| 2009/10 - 14/16 AWTC Age Group Champion | 10th (13-17) Rutherglen Junior Triathlon | |||
| 6th (15-17) Holbrook Junior Triathlon | ||||
| Madison | Kaindl | F | 1995 | 2nd (14-16) AWTC Duathlon No1 |
| AWTC - Albury Intensive Training Camp - Jan 2010 | 3rd (14-16) AWTC Junior Aquathon No2 | |||
| AWTC - Albury Intensive Training Camp - Jan 2010 | 5th (13-17) Rutherglen Junior Triathlon | |||
| 3rd (12-14) Holbrook Junior Triathlon | ||||
| Georgia | Homer | F | 1996 | 4th (Under 14) AWTC Junior Aquathon No2 |
| AWTC Training Squad 2010 | 2nd (Junior Team) Benalla Mini Triathlon | |||
| AWTC - Albury Intensive Training Camp - Jan 2010 | ||||
| Gabrielle | Grant | F | 1999 | 4th (Sub Junior) AWTC Albury Pool Aquathon No2 |
| AWTC Training Squad 09/10 | 2nd (Sub Junior) AWTC Albury Pool Aquathon No5 | |||
| AWTC - Albury Tiathlon Clinic - Jan 2010 | 8th (10-12) Rutherglen Junior Triathlon | |||
| 6th (Under 12) Holbrook Junior Triathlon | ||||
| Mackensey | House | F | 2001 | 1st (Sub Junior) AWTC Albury Pool Aquathon No1 |
| AWTC Training Squad 09/10 | 1st (Sub Junior) AWTC Albury Pool Aquathon No2 | |||
| AWTC - Albury Tiathlon Clinic - Jan 2010 | 1st (Sub Junior) AWTC Albury Pool Aquathon No3 | |||
| AWTC Training Squad 2010 | 1st (Sub Junior) AWTC Albury Pool Aquathon No5 | |||
| 4th (10-12) Rutherglen Junior Triathlon | ||||
Legend |
|
| TA | Triathlon Victoria or other state member affiliated with Triathlon Australia. |
| TVDP | Triathlon Victoria Development Program - Squad Member. |
| ITU | Juniors endorsed to race State and National draft legal events, under the Internationa Triathlon Union rules.. |