Riverina Podiatry Aquathons 2008-2009
Albury Pool
Race 7 Wednesday 11 March 09
Senior Aquathon 11 March
| Name |
Position |
Time |
| Mal Steer |
1 |
24.20 |
| Troy Megson |
2 |
26.01 |
| Chris Moscher |
3 |
26.39 |
| Ellie O’Kane |
4 |
27.10 |
| Andrew Griffiths |
5 |
27.55 |
| Robert Saric |
6 |
28.20 |
| Brian Hodge |
7 |
28.27 |
| Peter Hudec |
8 |
28.56 |
| John Lang |
9 |
29.38 |
| Stacey Kopf |
10 |
29.53 |
| Stephen Anderson |
11 |
30.13 |
| Nadia Mellor & Scott Fraser |
12 |
30.27 |
| Scott Fraser & Andrew Davey |
13 |
30.33 |
| Grants |
14 |
30.44 |
| Shane Buckland |
15 |
30.50 |
| Jeff Drury |
16 |
31.21 |
| Stuart Lingham |
17 |
31.25 |
| Kristin Alston |
18 |
31.47 |
| Jo Fraser |
19 |
32.50 |
| Donna McLean-Wright |
20 |
34.37 |
| Leddin-Lloyd |
21 |
34.37 |
| Andrew Dixon |
22 |
35.54 |
| Jo Homer |
23 |
36.03 |
| Lucy Saric |
24 |
36.33 |
| Janine Hodgson |
25 |
36.46 |
| Helen Guerin |
26 |
37.55 |
| Michelle Wilkinson |
27 |
38.21 |
| Liz Wood |
28 |
40.17 |
| Nicole Drury |
29 |
45.09 |
| Amanda & Naomi Express |
30 |
45.13 |
Junior Aquathon 11 March
Junior Female Results
| PL. |
Athlete |
Final Time |
| 1st |
Maddie Hedderwick |
17:43 |
| 2nd |
Kirsty Deacon |
19:19 |
| 3rd |
Madison Kaindl |
19:56 |
| 4th |
Georgia Homer |
22:47 |
| 5th |
Kaitlyn Evans |
22:48 |
| 6th |
Ella Mclean-Wright |
24:09 |
| 7th |
Gabriel Grant |
24:30 |
| 8th |
Emily Evans |
25:10 |
| 9th |
Altass S. / Manzie J. |
25:29 |
| 10th |
Madeline Mclean-Wright |
26:50 |
Junior Male Results
| PL. |
Athlete |
Final Time |
| 1st |
Corey St John |
13:59 |
| 2nd |
Todd Meehan |
14:54 |
| 3rd |
Fraser Grant |
16:32 |
| 4th |
Kasper Norden |
18:06 |
| 5th |
Risdon Weatherall |
18:13 |
| 6th |
Daniel Norden |
18:39 |
| 7th |
Zachary Drury |
19:05 |
| 8th |
Isaac Simpson |
19:14 |
| 9th |
Cam Beckingsale |
21:27 |
| 10th |
Hamish Grant |
21:40 |
| 11th |
Edward Dean |
26:30 |
Sub Junior Aquathon 11 March
| Name |
Position |
Time |
| Clancy Lloyd |
1 |
3.22 |
| Benjamin Megson |
2 |
3.25 |
| Mackensey House |
3 |
3.28 |
| Bronson Meehan |
4 |
3.39 |
| Nicholas Lloyd |
5 |
3.43 |
| Shylah House |
6 |
3.47 |
| Hannah Guerin |
7 |
3.49 |
| Sarah Kaindl |
8 |
4.02 |
| Blaynee House |
9 |
4.07 |
| Shaun Megson |
10 |
4.14 |
| Kate Homer |
11 |
4.22 |
| Sarah Megson |
12 |
4.24 |
| Oscar Dean |
13 |
4.43 |
| Lenny Foard |
14 |
5.24 |
| Brooke King |
15 |
5.48 |
| Charlotte Dean |
16 |
6.53 |
| Taya Davey |
17 |
6.56 |
Race 6 Wednesday 11 Feb 09
Senior Aquathon - Wed 11/2/09
No Name Age Cat Position Time
F16 Peter McLean-Wright 40-49 1 26.48
B20 Fraser Grant 14-16 2 27.02
D7 Steven King 20-29 3 27.32
F41 Tony Close 40-49 4 28.06
D4 Chris Moscher 20-29 5 28.18
F13 David Gill 40-49 6 28.32
C5 Ethan Gogoll 17-19 7 29.32
F23 Brian Hodge 40-49 8 29.49
E8 Robert Saric 30-39 9 30.29
E12 Adam Trevaskis 30-39 10 31.32
B9 Sam Ratcliff 14-16 11 30.49
E28 Michael Butko 30-39 12 31.49
L26 Stacey Kopf 30-39 13 32.11
T2 Team - Lisa & Scott Team 14 32.12
E32 Stephen Anderson 30-39 15 32.17
D17 Micheal Ratcliff 20-29 16 32.22
E35 Jeff Drury 30-39 17 32.28
M15 Carolyn Ratcliff 40-49 18 32.45
E7 Shane Buckland 30-39 19 33.08
F4 John Lang 40-49 20 33.58
E27 Andrew Toussaint 30-39 21 34.25
M5 Jo Fraser 40-49 22 35.17
F14 Andrew Dixon 40-49 23 35.38
E38 Jason Kilner 30-39 24 35.43
G3 Peter Seaton 50+ 25 36.16
L7 Donna McLean-Wright 30-39 26 36.25
G11 Peter Atkins 50+ 27 37.47
L3 Lucy Saric 30-39 28 39.12
L11 Jo Homer 30-39 29 39.19
L19 Lisa Lambert 30-39 30 39.59
L20 Janine Hodgson 30-39 31 40.12
L25 Ruth Trevaskis 30-39 32 40.41
E30 Sam McEachern 30-39 33 43.42
L31 Nicole Drury 30-39 34 51.02
L13 Debra Kaindl 30-39 35 51.02
Junior Aquathon - Wed 11/2/09 UPDATED RESULTS
No Name Age Cat Position Time
B7 Todd Meehan M14-16 1 15.26
T1 E Mahady & K Scammell Team 2 17.38
H2 Maddie Hedderwick F11-13 3 18.37
H12 Kirsty Deacon F11-13 4 19.48
B21 Zachary Drury M14-16 5 20.13
H1 Maddison Kaindl F11-13 6 20.15
A15 Cam Beckingsale M11-13 7 21.51
A29 Hamish Grant M11-13 8 22.05
B11 Julian Mckelvie M14-16 9 22.52
H10 Kaitlyn Evans F11-13 10 23.37
H17 Haf Oliver F11-13 11 25.11
H19 Sophia Drury F11-13 12 26.23
D26 Ross Berlyn M20-29 13 33.06
F20 Fab Andreoni M40-49 14 33.07
Sub-Junior Aquathon - Wed 11/2/09
No Name Position Time
H20 Grace Gill 1 3.01
SG24 Mackensey House 2 3.04
SB13 Bronson Meehan 3 3.12
SG23 Shylah House 4 3.19
SG19 Gabriel Grant 5 3.27
SG7 Ella McLean-Wright 6 3.48
H9 Emily Evans 7 3.51
SG25 Blaynee House 8 4.00
SG6 Madeline McLean-Wright 9 4.08
SG9 Claire Ferris 10 4.09
SB43 Oscar Dean 11 4.30
SB2 Brett Davey 12 4.49
SB8 Campbell McLean-Wright 13 5.02
SB18 Kobey Hudec 14 5.48
SG44 Isabela Godfrey 15 6.00
SG42 Charlotte Dean 16 6.05
A30 Edward Dean 17 6.05
Race 5 Wednesday 28 Jan 09
Pos Race
Number Name Time
1 B4 Cory St John 14:20
2 B7 Todd Meeham 16:17
3 F20 Fabizio Andreoni 16:33
4 B20 Frazer Grant 16:34
5 F8 Troy Megson 16:54
6 D7 Steven King 17:20
7 F41 Tony Close 17:41
7 E23 Andrew Smith 17:41
8 F16 Peter Wright 17:56
9 D4 Chris Moscher 18:00
10 F41 Tony Close 18:05
11 D15 David Wilson 18:08
12 D25 Charlie Atkins 18:10
13 D21 Jason Reynolds 18:24
14 D5 Andrew Griffiths 18:26
15 A10 Tom Hodge 18:26
16 F23 Brian Hodge 18:28
17 A2 Risdon Weatherall 18:51
18 F32 Gordon Shaw 18:53
19 E14 Peter Hudec 18:57
20 E13 Scott Frazer 19:09
21 M13 Clair Hodge 19:25
22 A5 Kasper Norden 19:37
23 A12 Harrie Weatherall 19:52
24 L26 Stacey Kopf 19:56
25 T1 Osborne/Godfrey 19:56
26 F4 John Lang 20:15
27 T3 Grant/Giddens 20:19
28 E8 Robert Saric 20:24
29 B9 Sam Ratcliff 20:29
30 G6 Stuart Lingham 20:41
31 H12 Kirsty Deacon 21:03
32 H2 Maddie Hedderwick 21:03
33 E32 Stephen Anderson 21:09
34 D17 Michael Ratcliff 21:14
35 M5 Joe Fraser 21:20
36 L11 Jo Homer 21:31
37 S15 Clancey Lloyd 21:36
38 L7 Donna Mclean-Wright 21:40
39 E27 Andrew Toussaint 21:59
40 G11 Peter Atkins 23:29
41 I6 Celeste Mckelvie 24:53
42 F45 Mark Jones 25:02
43 L30 Amanda Crispin 25:08
44 B11 Julian McKelvie 25:12
45 I4 Claudia Weatherall 25:16
46 T2 Team Lloyd 25:28
47 F26 Kevin Mahady 25:32
48 S9 Claire Ferris 26:00
49 L3 Lucy Saric 26:13
50 S43 Oscar Dean 32:00
Sub Junior
1 SG24 Mackensey House 3:10
2 SB20 Blake St John 3:19
3 SG23 Shaylah House 3:20
4 SG22 Kate Homer 3:25
5 SB16 Nicholas Lloyd 3:34
6 SG7 Ella Mclean/Wright 3:53
7 I9 Katie Scammell 4:02
8 SG6 Madeline Mclean/Wright 4:05
9 H9 Emily Evens 4:06
10 SG9 Claire Ferris 4:07
11 SG25 Blaynee House 4:08
12 SG45 Zoe Deacon 4:23
13 SB29 Bayley St John 5:28
14 SB8 Campbell Mclean/Wright 5:29
15 SB1 Lenny Foard 5:43
16 SG17 Brooke King 5:47
17 SG44 Isabella Godfrey 6:46
18 SG42 Sharlet Dean 6:55
19 A30 Edward Dean 6:55
Race 4 Wednesday 14 Jan 08
Pos Race
Number Name Time
1 B4 Cory St John 15:06
2 B7 Todd Meeham 16:06
3 C3 Angus Mackenzie 17:26
4 E22 Anthony Ross 17:36
5 B20 Frazer Grant 17:41
6 E17 Danial Moona 17:47
7 F41 Tony Close 17:54
8 D21 Jason Reynolds 18:08
9 F16 Peter Wright 18:16
10 F8 Troy Megson 18:30
11 F23 Brian Hodge 18:37
12 F19 Robert Peyerl 18:58
13 D20 Mark Harry 19:12
14 F24 Bob Kandl 19:14
15 I7 Julian Rossiter 19:32
16 H2 Maddie Hedderwick 19:32
17 K13 Sharnie McCooke 20:00
18 E28 Micheal Butko 20:34
19 H12 Kirsty Deacon 20:43
20 M9 Julie Boyd 20:44
21 D11 Mathew Conroy 20:58
22 K16 Katie Moyes 20:58
23 F34 John House 21:04
24 F4 John Lang 21:13
25 T3 Osborne/Godfrey 21:16
26 T2 WE 21:53
27 A32 Matias Eversheim 22:00
28 M5 Joe Fraser 22:01
29 K24 Shanayde Hibberson 22:31
30 L7 Donna Mclean/Wright 22:37
31 D17 Michael Ratcliffe 23:04
32 K23 Caitlyn Duryea 23:18
33 M25 Janet Osborne 23:32
34 E27 Andrew Toussaint 23:50
35 TI Bertazzo 23:56
36 F26 Kevin Mahady 24:18
37 L21 Michelle Wilkinson 25:09
38 L19 Lisa Lambert 25:12
39 N6 Lisa Wood 25:41
40 L25 Ruth Travaskis 25:50
41 M24 Judith Sowden 25:50
42 T4 Leddin/Lloyd 26:13
43 L13 Debra Kaindl 26:30
44 L20 Janine Hudson 26:50
45 H10 Kaitlyn Evens 27:05
46 L11 Jo Homer 27:05
47 SG6 Madeline Mclean/Wright 33:00
48 H1 Madison Kaindl 33:00
Sub Junior
1 SB15 Clancey Lloyd 3:00
2 SG24 Mackensey House 3:10
3 SG23 Shaylah House 3:20
4 SG31 Anna Rositter 3:23
5 SB13 Bronson Meaham 3:24
6 A4 Benjamin Megson 3:30
7 SG7 Ella Mclean/Wright 3:40
8 SB20 Blake St John 3:50
9 SG4 Sarah Megson 3:53
10 S25 Blaynee House 3:58
11 H9 Emily Evens 4:03
12 H11
13 SB5 Shaun Megson 5:08
14 SB29 Bayley St John 5:10
15 SB8 Campbell Mclean/Wright 5:25
16 SB43 Oscar Dean 5:26
17 SG44 Isabella Godfrey 5:32
18 SG42 Sharlet Dean 5:50
19 S1 Lenny Foard 5:51
20 A30 Edward Dean 5:53
Race 3 Wednesday 17 Dec 08
Pos Name Time
1 F8 Troy Megson 26:28
2 A22 Nicholas Musarra 26:35
3 D7 Steven King 26:06
4 F42 Ross Mcgaruie 27:13
5 D4 Chris Mojcher 27:24
6 F16 Peter Mclean 27:32
7 E22 Anthony Ross 27:41
8 F41 Tony Close 28:23
9 D5 Andrew Griffiths 28:59
10 E12 Adam Trevaskis 29:07
11 E14 Peter Hudec 29:20
12 B3 Oscar Dixon 29:51
13 F24 Bob Kaindl 29:59
14 K16 Katie Moyes 30:17
15 F19 Robert Pereyl 30:26
16 D11 Mathew Conroy 30:35
17 E8 Robert Saric 30:44
18 F32 Gordon Shaw 31:15
19 T4 I Don’t Know 31:21
20 B10 Jonte Shaw 31:53
21 T3 Gidden&Grant 31:58
22 B9 Sam Ratcliff 32:02
23 M15 Carolyn Ratcliff 32:33
24 M5 Joe Fraser 32:44
25 M9 Julie Boyd 32:45
26 F14 Andrew Dixon 32:45
27 F34 John House 33:14
28 E7 Shane Buckland 33:31
29 M11 Helen Wilson 33:40
30 E13 Scott Fraser 33:59
31 M7 Alison Green 34:08
32 N1 Nadia Mellor 34:55
33 E21 Justine Bone 35:19
34 F35 Paul Musarra 35:35
35 F25 Tom Weatherall 35:38
36 T2 Lloyd Family 35:40
37 G11 Peter Atkins 37:23
38 L11 Jo Hommer 37:57
39 L3 Luci Saric 38:53
Junior Course
Pos No. Name Time
1 B7 Tod Meham 15:09
2 B19 James Smith 16:58
3 A23 Isaac Simpson 19:55
4 H2 Maddie Heddernick 20:30
5 A15 Cam Bekingsale 21:16
6 JT1 Awsome O’s 21:30
7 A29 Hugh Grant 21:45
8 A16 Charlie Dixon 23:30
9 I2 Annabel Dixon 23:56
10 TJ 1 Team Junior 1 21:08
11 H4 Page Seaton 21:28
12 M23 Beth Simpson 23:35
Sub Junior
1 SB15 Clancey Lloyd 3:00
2 SB28 Spence Botting 3:04
3 SG24 Mackensey House 3:09
4 A4 Benjamin Megson 3:10
5 S13 Bronson Meeham 3:21
6 S23 Shaylah House 3:28
7 H8 Antoinette Morrison 3:36
8 SG7 Ella Mclean-Wright 3:38
9 SG19 Gabriel Grant 3:40
10 SB16 Nicholas Lloyd 3:41
11 SG22 Kate Homer 4:07
12 SG25 Blaynee House 4:39
13 SG14 Sarah Kaindl 4:39
14 SG6 Madeline Mcl-Wright 4:56
15 SB2 Brett Davey 5:14
16 SB8 Campbell Mcl-Wright 5:26
17 SB18 Kobey Hudec 5:45
18 SB41 Nathaniel Miles 5:50
19 SB1 Lenny Foard 5:55
Race 2 Wednesday 3 Dec 08
Pos Race
Number Name Time
1 B4 Corey St John (1st JM) 24:27
2 D7 Steve King 26:58
3 L9 Anna Pang (1st F) 27:15
4 F5 Troy Megson 27:39
5 E22 Anthony Ross 27:50
6 A13 Tom Silvestro 27:53
7 D4 Chris Moscher 28:05
8 F13 Dave Hill 28:26
9 E17 Danial Moona 28:31
10 D15 Davis Wilson 29:03
11 F6 Jorge Ramos 29:48
12 XX ? 29:56
13 F23 Brian Hodge 29:57
14 A27 Ben Gold 30:14
15 E14 Peter Hudek 30:18
16 E12 Adam Trevaskis 30:21
17 D14 Josh Baker 30:29
18 F24 Bob Kaindl 30:34
19 M13 Claire Hodge 30:40
20 E8 Robert Saric 30:52
21 F31 Gordon Shaw 30:55
22 A22 Nicholas Mussara 31:27
23 K2 Heidi Scotchmer 31:49
24 TJ1 Team J. Annabelle/Nick 32:14
25 F33 Jim Silvestro 32:16
26 M5 Joe Fraser 33:43
27 M9 Julie Boyd 34:09
28 G3 Peter Seaton 35:03
29 F36 Graham Gold 35:12
30 E13 Scott Fraser 35:17
31 T1 Team Deb/Jackie 35:21
32 N1 Nadia Mellor 35:26
33 M7 Alison Green 35:42
34 L15 Sarah Baker 35:59
35 M3 Lisa Davey 36:13
36 L11 Jo Homer 36:36
37 F35 Paul Mussara 36:37
38 E21 Justin Bone 36:43
39 L3 Lucy Saric 39:09
40 G11 Pete Atkins 39:40
41 K11 Emily Baker 40:20
42 F18 Brad Ferris 45:03
Junior Course
Pos No. Name Time
1 B7 Todd Mehan (1st JM) 16:07
2 B17 Tim Gibney 16:20
3 A11 Tom Hodge 16:48
4 A2 Rison Weatherall 17:02
5 A3 Fraser Grant 18:15
6 B16 Henry Baker 18:48
7 A25 Alex Freeman 18:51
8 I7 Julia Rossiter (1st JF) 18:55
9 H3 Montana Farrah-Seaton 18:59
10 I1 Sonya McIntyre-Reid 19:09
11 H2 Maddie Hedderwick 19:15
12 A12 Harrie Weatherall 19:21
13 H6 Grace Gibney 19:34
14 I6 Celeste McKelvie 21:00
15 A23 Isaac Simpson 21:17
16 A9 Sam Ferris 21:19
17 I8 Kate Rossiter 21:53
18 I4 Claudia Weatherall 21:56
19 A26 Hamish McKelvie 22:57
20 B11 Julian McKelvie 23:52
21 H5 Alice Mussara 23:53
22 A1 Henry Clifton 30:25
Sub Junior
1 SB28 Spencer Botting (1st SJM) 3:04
2 SB30 Michael Roberts 3:06
3 SG24 Mackensey House (1st SJF) 3:15
4 A17 Mitchell Botting 3:21
5 SG23 Shayah House 3:26
6 SB16 Nicholas Lloyd 3:28
7 SB40 Tim Miles 3:29
8 SB13 Bronson Meehan 3:30
9 SG22 Kate Homer 3:37
10 SG32 Belle Morrow 3:45
11 SG31 Anna Rossiter 3:47
12 SG36 Neve Teefey 4:00
12 SG25 Blainey House 4:00
14 SB33 Will Morrow 4:05
15 SG37 Maggie Teefey 4:09
16 SG34 Tess Morrow 4:17
17 SB2 Brett Davey 4:41
18 SG9 Claire Ferris 4:42
19 SG38 Lucinda Gold 4:44
20 SB39 Sam Bone 4:45
21 SB26 Justin Margetson 4:53
22 SG3 Toya Davey 5:02
23 SB35 Joe Bone 5:07
24 SB1 Lenny Foard 5:33
25 SB41 Nathaniel Miles 5:39
Race 1 Wednesday 19 Nov 08
Pos Race
Number Name Time
1 D7 Steven King 26:06
2 F8 Troy Megson 26:28
3 A13 Tim Silvestro 28:16
4 F13 David Gill 28:28
5 D4 Chris Mojcher 28:29
6 F24 Bob Kaindl 29:09
7 F23 Brian Hodge 29:12
8 E12 Adam Trevaskis 29:13
9 M13 Claire Hodge 29:14
10 D11 Mathew Conroy 29:32
11 D5 Andrew Griffiths 29:34
12 F12 Rod Burns 29:40
13 T4 Team John & Jackson 29:42
14 D14 Josh Baker 29:54
15 E8 Robert Saric 30:01
16 T3 Wild Ones 30:48
17 S11 Sam Hodge 31:18
18 G6 Stewart Lingham 31:31
19 E5 Andrew Margetson 31:42
20 F32 Gordon Shaw 31:52
21 F30 John Penny 31:58
22 M15 Carolyn Ratcliff 32:06
23 T2 Paul Renes 32:23
24 F33 Jim Silvestro 32:34
25 B9 Sam Ratcliff 32:54
26 M5 Joe Fraser 33:03
27 T1 Silvestro 33:27
28 E13 Scott Fraser 33:47
29 M11 Helen Wilson 34:05
30 F14 Andrew Dixon 34:06
31 G3 Peter Seaton 34:16
32 T4 Heike 34:16
33 E7 Shane Buckland 34:38
34 N1 Nadia Mellor 34:39
35 L11 Jo Hommer 35:38
36 L15 Sarah Baker 36:22
37 M3 Lisa Davey 36:39
38 K9 Jo Turner 37:10
39 E21 Justin Bone 37:26
40 F26 Kevin Mahady 39:14
41 K11 Emily Baker 40:03
42 L3 Luci Saric 40:14
Junior Course
Pos No. Name Time
1 A10 Tom Hodge 16:12
2 A2 Risdon Weatherall 16:24
3 A3 Fraser Grant 17:20
4 H3 Montana Farrah-Seaton 18:07
5 H2 Maddie Heddernick 18:10
6 A12 Harrie Weatherall 18:22
7 B10 Jonte Shaw 19:45
8 A9 Sam Ferris 20:18
9 I16 Celeste Mckelvie 20:35
10 TJ 1 Team Junior 1 21:08
11 H4 Page Seaton 21:28
12 A16 Charlie Dixon 22:35
13 B11 Julian Mckelvie 24:12
14 H1 Madison Kendl 24:13
Sub Junior
1 S15 Clancey Lloyd 2:38
2 S28 Spencer Botting 2:40
3 A4 Benjamin Megson 2:42
4 A18 Tim Miles 2:44
5 S13 Bronson Meeham 2:45
6 S27 Madison Lee 2:51
7 S24 Mackensey House 2:53
8 S16 Nicholas Lloyd 2:55
9 S23 Shaylah House 2:58
10 S25 Blaynee House 3:06
11 S9 Claire Ferris 3:09
12 S22 Charlie Winray 3:11
13 S14 Sarah Kaindl 3:36
14 S26 Justin Margeston 4:33
15 S1 Lenny Foard 4:53