The Full Cycle of Albury
Sprint Triathlon Allan's Flat 21 Feb 2010
| RESULT | --------SWIM-------- | ----------BIKE--------- | ------------RUN------------- | OVERALL | |||||||||||||
| Ovl | Cat | Ovl | Cat | Ovl | Cat | Ovl | Cat | TIME | |||||||||
| Competitor | Nbr | S | Cat | Pos | Pos | Pos | Pos | Time | Pos | Pos | Time | kph | Pos | Pos | Time | m/km | |
| Judd Dan | 432 | M | 30-39 | 1 | 1 | 1 | 1 | 0:06:31 | 10 | 6 | 0:36:38 | 32.8 | 1 | 1 | 0:19:15 | 3.85 | 1:02:24 |
| Moscher Chris | 410 | M | 20-29 | 2 | 1 | 4 | 2 | 0:07:25 | 4 | 1 | 0:34:59 | 34.3 | 4 | 2 | 0:20:18 | 4.06 | 1:02:42 |
| Miles David | 447 | M | 20-29 | 3 | 2 | 2 | 1 | 0:06:43 | 11 | 2 | 0:36:39 | 32.7 | 3 | 1 | 0:19:54 | 3.98 | 1:03:16 |
| White Stuart | 420 | M | 30-39 | 4 | 2 | 7 | 3 | 0:07:36 | 3 | 2 | 0:34:54 | 34.4 | 5 | 3 | 0:20:50 | 4.17 | 1:03:20 |
| Muller Kevin | 426 | M | 30-39 | 5 | 3 | 21 | 7 | 0:08:30 | 12 | 7 | 0:36:44 | 32.7 | 2 | 2 | 0:19:24 | 3.88 | 1:04:38 |
| Hudec Peter | 413 | M | 40-49 | 6 | 1 | 39 | 9 | 0:09:40 | 1 | 1 | 0:33:44 | 35.6 | 10 | 2 | 0:21:39 | 4.33 | 1:05:03 |
| Wallis Stephen | 451 | M | 30-39 | 7 | 4 | 26 | 8 | 0:08:58 | 5 | 3 | 0:35:41 | 33.6 | 12 | 7 | 0:21:47 | 4.36 | 1:06:26 |
| Sinclair Leigh | 443 | M | 30-39 | 8 | 5 | 14 | 4 | 0:07:57 | 2 | 1 | 0:34:53 | 34.4 | 21 | 9 | 0:23:56 | 4.79 | 1:06:46 |
| McCracken Andrew | 419 | M | 40-49 | 9 | 2 | 16 | 4 | 0:08:00 | 6 | 2 | 0:35:49 | 33.5 | 16 | 5 | 0:23:07 | 4.62 | 1:06:56 |
| Bowler Michael | 446 | M | 30-39 | 10 | 6 | 18 | 5 | 0:08:18 | 15 | 8 | 0:37:32 | 32 | 9 | 6 | 0:21:38 | 4.33 | 1:07:28 |
| Willinck Emmo | 423 | M | 40-49 | 11 | 3 | 10 | 2 | 0:07:43 | 17 | 6 | 0:37:58 | 31.6 | 13 | 4 | 0:21:54 | 4.38 | 1:07:35 |
| Hodge Brian | 403 | M | 40-49 | 12 | 4 | 25 | 7 | 0:08:55 | 14 | 5 | 0:37:11 | 32.3 | 11 | 3 | 0:21:45 | 4.35 | 1:07:51 |
| Weatherall Harrie | 417 | M | U-17 | 13 | 1 | 11 | 1 | 0:07:48 | 21 | 1 | 0:38:28 | 31.2 | 14 | 1 | 0:22:07 | 4.42 | 1:08:23 |
| Saric Robert | 422 | M | 30-39 | 14 | 7 | 37 | 10 | 0:09:36 | 9 | 5 | 0:36:33 | 32.8 | 15 | 8 | 0:22:22 | 4.47 | 1:08:31 |
| Gill David | 425 | M | 40-49 | 15 | 5 | 13 | 3 | 0:07:53 | 25 | 7 | 0:39:31 | 30.4 | 8 | 1 | 0:21:34 | 4.31 | 1:08:58 |
| Hodge Claire | 404 | F | 40-49 | 16 | 1 | 12 | 1 | 0:07:52 | 18 | 1 | 0:37:59 | 31.6 | 17 | 1 | 0:23:15 | 4.65 | 1:09:06 |
| Buckland Shane | 405 | M | 30-39 | 17 | 8 | 27 | 9 | 0:09:03 | 7 | 4 | 0:35:53 | 33.4 | 24 | 10 | 0:24:19 | 4.86 | 1:09:15 |
| Kilner Jason | 430 | M | 30-39 | 18 | 9 | 44 | 12 | 0:09:59 | 22 | 9 | 0:38:30 | 31.2 | 6 | 4 | 0:21:00 | 4.2 | 1:09:29 |
| Rogers Todd | 457 | M | 17-19 | 19 | 1 | 23 | 1 | 0:08:44 | 19 | 1 | 0:38:00 | 31.6 | 18 | 1 | 0:23:18 | 4.66 | 1:10:02 |
| Lang John | 408 | M | 40-49 | 20 | 6 | 50 | 12 | 0:10:59 | 8 | 3 | 0:36:25 | 33 | 19 | 6 | 0:23:21 | 4.67 | 1:10:45 |
| Fraser Scott | 407 | M | 30-39 | 21 | 10 | 3 | 2 | 0:07:03 | 28 | 11 | 0:39:48 | 30.2 | 25 | 11 | 0:24:27 | 4.89 | 1:11:18 |
| Hopp Mark | 428 | M | 40-49 | 22 | 7 | 5 | 1 | 0:07:28 | 13 | 4 | 0:36:58 | 32.5 | 40 | 10 | 0:27:05 | 5.42 | 1:11:31 |
| Hill Alan | 440 | M | 50++ | 23 | 1 | 29 | 1 | 0:09:07 | 16 | 1 | 0:37:35 | 31.9 | 29 | 3 | 0:25:13 | 5.04 | 1:11:55 |
| Whitley Danny | 429 | M | 30-39 | 24 | 11 | 43 | 11 | 0:09:53 | 33 | 12 | 0:40:37 | 29.5 | 7 | 5 | 0:21:31 | 4.3 | 1:12:01 |
| Rogers Tony | 458 | M | 50++ | 25 | 2 | 36 | 3 | 0:09:34 | 20 | 2 | 0:38:18 | 31.3 | 26 | 2 | 0:24:36 | 4.92 | 1:12:28 |
| Yonson Rudy | 402 | M | 40-49 | 26 | 8 | 24 | 6 | 0:08:50 | 27 | 8 | 0:39:45 | 30.2 | 28 | 8 | 0:24:57 | 4.99 | 1:13:32 |
| Lingham Stuart | 412 | M | 50++ | 27 | 3 | 41 | 4 | 0:09:47 | 26 | 3 | 0:39:41 | 30.2 | 31 | 4 | 0:25:24 | 5.08 | 1:14:52 |
| Wilson Helen | 418 | F | 40-49 | 28 | 2 | 19 | 2 | 0:08:23 | 35 | 4 | 0:41:18 | 29.1 | 30 | 2 | 0:25:14 | 5.05 | 1:14:55 |
| Simpson Shay | 438 | F | 30-39 | 29 | 1 | 9 | 2 | 0:07:42 | 36 | 2 | 0:41:31 | 28.9 | 32 | 1 | 0:25:52 | 5.17 | 1:15:05 |
| Boyd Julie | 415 | F | 50++ | 30 | 1 | 34 | 2 | 0:09:32 | 32 | 1 | 0:40:25 | 29.7 | 33 | 1 | 0:25:53 | 5.18 | 1:15:50 |
| Green Alison | 416 | F | 40-49 | 31 | 3 | 32 | 3 | 0:09:10 | 24 | 2 | 0:39:27 | 30.4 | 42 | 3 | 0:27:29 | 5.5 | 1:16:06 |
| Anderson Stephen | 409 | M | 40-49 | 32 | 9 | 42 | 10 | 0:09:51 | 37 | 9 | 0:42:17 | 28.4 | 22 | 7 | 0:23:58 | 4.79 | 1:16:06 |
| Keenes Michael | 452 | M | 30-39 | 33 | 12 | 51 | 13 | 0:11:05 | 23 | 10 | 0:38:41 | 31 | 37 | 12 | 0:26:25 | 5.28 | 1:16:11 |
| Homer Jo | 434 | F | 30-39 | 34 | 2 | 6 | 1 | 0:07:30 | 29 | 1 | 0:40:03 | 30 | 48 | 3 | 0:28:50 | 5.77 | 1:16:23 |
| Currie Graeme | 441 | M | 50++ | 35 | 4 | 35 | 2 | 0:09:33 | 30 | 4 | 0:40:11 | 29.9 | 41 | 5 | 0:27:23 | 5.48 | 1:17:07 |
| Greenwood Sarah | 431 | F | 20-29 | 36 | 1 | 31 | 2 | 0:09:09 | 41 | 1 | 0:44:11 | 27.2 | 23 | 1 | 0:24:11 | 4.84 | 1:17:31 |
| Foley Tracey | 421 | F | 40-49 | 37 | 4 | 38 | 4 | 0:09:38 | 34 | 3 | 0:40:56 | 29.3 | 45 | 4 | 0:28:21 | 5.67 | 1:18:55 |
| Smith Andrew | 454 | M | 40-49 | 38 | 10 | 17 | 5 | 0:08:10 | 38 | 10 | 0:43:07 | 27.8 | 44 | 11 | 0:28:03 | 5.61 | 1:19:20 |
| Mahady Kevin | 411 | M | 40-49 | 39 | 11 | 33 | 8 | 0:09:19 | 44 | 12 | 0:45:47 | 26.2 | 36 | 9 | 0:26:08 | 5.23 | 1:21:14 |
| Long Rachael | 450 | F | 20-29 | 40 | 2 | 46 | 3 | 0:10:07 | 48 | 3 | 0:46:27 | 25.8 | 27 | 2 | 0:24:50 | 4.97 | 1:21:24 |
| Harrington Brian | 449 | M | 50++ | 41 | 5 | 52 | 5 | 0:13:23 | 31 | 5 | 0:40:17 | 29.8 | 43 | 6 | 0:27:52 | 5.57 | 1:21:32 |
| Fairman Hugh | 436 | M | 50++ | 42 | 6 | 53 | 6 | 0:13:28 | 42 | 6 | 0:44:42 | 26.8 | 20 | 1 | 0:23:25 | 4.68 | 1:21:35 |
| Mellor Nadia | 414 | F | 50++ | 43 | 2 | 40 | 3 | 0:09:46 | 46 | 3 | 0:46:00 | 26.1 | 35 | 2 | 0:25:59 | 5.2 | 1:21:45 |
| Ratcliffe Michael | 456 | M | 30-39 | 44 | 13 | 28 | 10 | 0:09:04 | 47 | 13 | 0:46:00 | 26.1 | 39 | 13 | 0:26:54 | 5.38 | 1:21:58 |
| Wood Liz | 455 | F | 50++ | 45 | 3 | 30 | 1 | 0:09:07 | 40 | 2 | 0:43:55 | 27.3 | 49 | 3 | 0:30:32 | 6.11 | 1:23:34 |
| White Amanda | 424 | F | 30-39 | 46 | 3 | 22 | 3 | 0:08:42 | 50 | 4 | 0:49:04 | 24.5 | 38 | 2 | 0:26:28 | 5.29 | 1:24:14 |
| Higgs Chantelle | 442 | F | 20-29 | 47 | 3 | 48 | 4 | 0:10:19 | 45 | 2 | 0:45:52 | 26.2 | 47 | 4 | 0:28:34 | 5.71 | 1:24:45 |
| Beers Sally | 439 | F | 30-39 | 48 | 4 | 47 | 4 | 0:10:15 | 43 | 3 | 0:45:07 | 26.6 | 50 | 4 | 0:31:05 | 6.22 | 1:26:27 |
| Field Kara | 444 | F | 20-29 | 49 | 4 | 15 | 1 | 0:07:57 | 52 | 4 | 0:53:42 | 22.3 | 34 | 3 | 0:25:54 | 5.18 | 1:27:33 |
| Megson Benjamin | 406 | M | U-17 | 50 | 2 | 45 | 2 | 0:10:02 | 49 | 2 | 0:47:46 | 25.1 | 51 | 2 | 0:31:17 | 6.26 | 1:29:05 |
| Kitching Alex | 453 | F | U-17 | 51 | 3 | 8 | 1 | 0:07:37 | 53 | 1 | 0:54:03 | 22.2 | 46 | 1 | 0:28:25 | 5.68 | 1:30:05 |
| Buerckner David | 435 | M | 40-49 | 52 | 12 | 49 | 11 | 0:10:46 | 39 | 11 | 0:43:35 | 27.5 | 53 | 12 | 0:39:48 | 7.96 | 1:34:09 |
| Jeffries David | 437 | M | 30-39 | 53 | 13 | 54 | 14 | 0:13:45 | 51 | 13 | 0:50:05 | 24 | 52 | 13 | 0:34:03 | 6.81 | 1:37:53 |
| Margetson Andrew | 448 | M | 30-39 | 0 | 0 | 20 | 6 | 0:08:26 | 0 | 0 | 0:00:00 | 0 | 0 | 0 | 0:00:00 | 0 | DNF.... |
| Bike time includes both transitions plus 20 km - Run distance = 5 km | |||||||||||||||||
| 0:00:00 = Unable to assess Split Time DNF = Did Not Finish DQ = Disqualified (Refer to Race Director) | |||||||||||||||||
| Race Timing and Results by ON THE DAY RACE RESULTS - Contact: Deane Welsh (deanewelsh@bigpond.com) | |||||||||||||||||
| TEAM CATEGORY RESULTS | ||||||||||||||||
| RACE RESULT | ---------SWIM-------- | ----------------------BIKE-------------------- | -----------------RUN--------------- | |||||||||||||
| Ovl | Cat | Ovl | Cat | Ovl | Cat | Ovl | Cat | TIME | ||||||||
| Competitor | Nbr | Cat | Pos | Pos | Pos | Pos | Time | Pos | Pos | Time | kph | Pos | Pos | Time | m/km | |
| Team Harington (Letitia & Tom Harrington) | 459 | SNRTM | 1 | 1 | 1 | 1 | 0:08:13 | 3 | 3 | 0:41:59 | 28.6 | 1 | 1 | 0:24:41 | 4.94 | 1:14:53 |
| Bakulic Team (Nic & Dayan Bakulic) | 427 | SNRTM | 3 | 2 | 4 | 3 | 0:10:20 | 1 | 1 | 0:39:50 | 30.1 | 3 | 2 | 0:29:07 | 5.82 | 1:19:17 |
| K & M Team (Kerryn Dance & Mary Miles) | 445 | SNRTM | 4 | 3 | 3 | 2 | 0:09:30 | 2 | 2 | 0:41:53 | 28.7 | 4 | 3 | 0:30:36 | 6.12 | 1:21:59 |
| CCM Team (Celeste McKelvie, Claudia Weatherall, Maddie Kaindl) | 433 | JNRTM | 2 | 1 | 2 | 1 | 0:09:02 | 4 | 1 | 0:43:29 | 27.6 | 2 | 1 | 0:25:22 | 5.07 | 1:17:53 |
Sub-Junior Aquathon Allan's Flat 20 Feb 2010
| Placing | Name | Time |
| 1 | Kate Homer | 3.24 |
| 2 | Shaun Megson | 3.28 |
| 3 | Emily Crispin | 3.37 |
| 4 | Charlotte Hopp | 3.42 |
| 5 | Sophal Hopp | 3.45 |
| 6 | Kobey Hudec | 3.59 |
| 7 | Hagen Hopp | 4.37 |